HSSC Stenographer Recruitment 2026: Haryana Staff selection commission has just released a notification for the stenographer HSSC Group-C recruitment 2026 for 1,952 vacancies in various posts in various departments, in its official website. The Online registration has just started on 6th February and will be continued till 20th February. The registration is totally free for all candidates.
To all the CET qualified candidates who want to apply, read this post to know all the important information regarding this notification like Eligibility, how to apply, examinations, and recruitment process etc. (Notification no. 03/2026)026).
| HSSC Stenographer Recruitment 2026 | 1952 posts: Job Notification Details | |
|---|---|
| Recruitment Board | Haryana Staff Selection Commission |
| Total No. of Post | 1,952 |
| Location | Haryana |
| Pay scale | Post wise |
| Age limit | 18-42 Years |
| Education | Matric or Higher secondary Education with hindi/sanskrit |
| Eligibility | CET Qualified candidates only |
| Application deadline | 20 February 2026 |
| Category | HSSC Phase-II |
| Notification Number | 03/2026 |
| Application Process | Online |
| Selection Process | CET qualified-Skill Test-Mains exam-Document verification |
Important Dates
| Online Application Start Date | 06 February 2026 |
| Application Last Date | 20 February 2026 (11:59 Pm) |
| Admit Card date | Notify later |
| Exam Date | Notify later |
| Candidates are advised to confirm the information from the official website of HSSC. | |
Application Fees
| No Fees for any candidate. |
Age Limit
| Minimum Age | 18 Years |
| Maximum Age | 42 Years |
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC | 5 Years |
| OBC | 5 Years |
| PwBD | 10 Years |
| Unmarried woman | 5 Years |
| Widowed or legally divorced woman | 5 Years |
| Group c Post of Police and prison Personnel | 5 Years |
For further information regarding age relaxation as per rules, please refer to the HSSC’s Official website.
Vacancy Detail
| Name of Post | No. Of Post | Pay Scale |
|---|---|---|
| Steno typist Hindi | 208 | FPL 2 |
| Steno typist English | 584 | FPL 2 |
| Steno typist English (HSWC) | 02 | FPL 2 |
| Executive Assistant Steno(HDDCF) | 06 | FPL 6 |
| Junior Scale Stenographer English(HOH) | 02 | FPL 4 |
| Junior Scale Stenographer English (SDIT) | 03 | FPL 4 |
| Junior Scale Stenographer English (HSDC) | 1 | FPL 4 |
| Stenographer GR. English (HSIIDC) | 71 | FPL 6 |
| Senior Scale stenographer English/ Circle stenographer/ Stenographer cum Librarian | 54 | FPL 6 |
| Steno typist Both | 436 | FPL 6 |
| Steno typist Both (HSFC) | 209 | FPL 6 |
| Steno typist Both (HAFED) | 40 | FPL 3 |
| Steno typist Both (HSAMB) | 17 | FPL 6 |
| Junior Scale Stenographer Both | 55 | FPL 6 |
| Junior Scale Stenographer Both (HFSC) | 04 | FPL 6 |
| Junior Scale Stenographer Both (HPGCL) | 12 | FPL 6 |
| Junior Scale Stenographer Both (DHBVNL & UHBVNL) | 184 | FPL 6 |
| Junior Scale Stenographer Both (HSVP) | 05 | FPL 4 |
| Senior Scale Stenographer Both | 40 | FPL 6 |
| Senior Scale Stenographer Both /Stenographer Both (RDM) | 02 | FPL 6 |
| Senior Scale Stenographer Both (HSAMB) | 17 | FPL 6 |
| Total | 1,952 |
Required Qualification:
| Post Name | Qualification |
|---|---|
| Steno typist Hindi | 10+2/ equivalent/ graduate, Hindi shorthand with 64 WPM, Transcription 11 WPM, maximum error 8%. |
| Steno typist English | 10+2/ equivalent/ graduate, English shorthand with 80 WPM, Transcription 15 WPM, maximum error 8%. |
| Steno typist English (HSWC) | Graduate, English shorthand 80/30 WPM, maximum error 8%. |
| Executive Assistant Steno(HDDCF) | Graduate with 60% marks, 1 year experience with minimum 35 WPM on computer, English shorthand 80 WPM, maximum error 8%. |
| Junior Scale Stenographer English(HOH) | 10+2, English Shorthand 100 WPM, Transcription 20 WPM, maximum error 8%. |
| Junior Scale Stenographer English (SDIT) | Graduation, English Shorthand 100 WPM, Transcription 20 WPM, maximum error 8%. |
| Junior Scale Stenographer English (HSDC) | Graduation from any recognized university, must have passed Competitive test in type writing with 40 WPM and shorthand with 100 WPM. |
| Stenographer GR. English (HSIIDC) | 2nd division Graduate with English Shorthand 100 WPM / Typewriting 40 WPM, maximum error 8%, minimum 5 years of experience in relevant field. |
| Senior Scale stenographer English/ Circle stenographer/ Stenographer cum Librarian | 10+2/ Graduate, English Shorthand 100 WPM, transcription 20 WPM, maximum error 4% |
| Steno typist Both | 10+2/ equivalent/ graduate, English shorthand with 80 WPM, Transcription 15 WPM, maximum error 8%. OR Hindi shorthand with 64 WPM, Transcription 11 WPM, maximum error 8%. |
| Steno typist Both (HSFC) | 1st division 10+2 / Graduate, English shorthand with 80 WPM, Transcription 15 WPM, maximum error 8%. OR Hindi shorthand with 64 WPM, Transcription 11 WPM, maximum error 8%. |
| Steno typist Both (HAFED) | 1st division 10+2 / 2nd division Graduate, for ex-servicemen 10+2/15 years of experience in army with class-1 certificate. English shorthand with 80 WPM, Transcription 15 WPM, and maximum error 8%. OR Hindi shorthand with 64 WPM, Transcription 11 WPM, maximum error 8%. |
| Steno typist Both (HSAMB) | |
| Junior Scale Stenographer Both | Graduation, English shorthand with 80 WPM, Transcription 15 WPM, maximum error 8%. OR Hindi shorthand with 64 WPM, Transcription 11 WPM, maximum error 8%. |
| Junior Scale Stenographer Both (HFSC) | 10+2/ equivalent/ graduate, English shorthand with 100 WPM, Transcription 20 WPM, maximum error 8%. OR Hindi shorthand with 80 WPM, Transcription 15 WPM, maximum error 8%. |
| Junior Scale Stenographer Both (HPGCL) | Graduation with minimum 60% for Gen, 55% for SC from a Haryana Govt. university, English shorthand with 100 WPM, Transcription 20 WPM, maximum error 8%. OR Hindi shorthand with 80 WPM, Transcription 15 WPM, maximum error 8%. |
| Junior Scale Stenographer Both (DHBVNL & UHBVNL) | Graduation/ Post graduation with minimum 60% for Gen, 55% for SC from a Haryana Govt. university, English shorthand with 100 WPM, Transcription 20 WPM, maximum error 8%. OR Hindi shorthand with 80 WPM, Transcription 15 WPM, maximum error 8%. |
| Junior Scale Stenographer Both (HSVP) | Graduation, English shorthand with 100 WPM, Transcription 20 WPM, maximum error 8%. OR Hindi shorthand with 80 WPM, Transcription 15 WPM, maximum error 8%. |
| Senior Scale Stenographer Both | 10+2/ equivalent/ graduate, English shorthand with 100 WPM, Transcription 20 WPM, maximum error 8%. OR Hindi shorthand with 80 WPM, Transcription 15 WPM, maximum error 8%. |
| Senior Scale Stenographer Both /Stenographer Both (RDM) | 1st division 10+2 / Graduate, English shorthand with 100 WPM, Transcription 20 WPM, maximum error 4%. OR Hindi shorthand with 80 WPM, Transcription 15 WPM, maximum error 4%. |
| Senior Scale Stenographer Both (HSAMB) | Graduate, English shorthand with 100 WPM, Transcription 20 WPM, maximum error 4%. OR Hindi shorthand with 80 WPM, Transcription 15 WPM, maximum error 4%. |
Selection Process
- Skill Test ( Typing Test )
- Mains Written Examination
Mains Exam Pattern
| Subject | No. of MCQs | Marks | Duration |
|---|---|---|---|
| General Awareness, Reasoning, History etc. | 20 | 20 | 1 Hour 45 Minutes |
| Computer Knowledge | 10 | 10 | |
| Field Relevant Subjects | 70 | 70 |
Note:-1. Exam language will be Bilingual (English & Hindi)
2. Test will be OMR Based
- Merit list
- Document Verification
- Medical Examination
Syllabus
| Subject | Content |
|---|---|
| General Awareness | Reasoning, mathematics, science, history including Haryana related, current affairs, literature, geography, civics, environment, culture etc. |
| Computer Knowledge | Terminology, fundamentals, MS Office, Internet, web browsing, communication, emails, data downloading & uploading etc. |
| Field related subjects | Stenography |
How to Apply
Candidates who are eligible and interested for this recruitment can apply online by following the below steps-
- CET Qualified candidates need to register first for the mains examination through the URL https://adv04/2026.hryssc.com by their registration number.
- Fill all the important information required in application form.
- Upload all the required documents along with the application form.
- Keep the printout copy of the filled application form along with all the submitted documents.
Important instructions
- Candidates are required to bring the copy of submitted application form when called by HSSC.
- Minimum qualifying marks for General category is 50% and for reserved (vertical & horizontal) are 40%.
- Maximum no. of candidates eligible to appear in mains written exam will be 10X of the vacancies released by the commission.
Important Links
Disclaimer
This job posting is for informational purposes only on this website, we are not a recruitment agency and do not guarantee selection or employment.
Frequently Asked Questions- HSSC Stenographer Recruitment 2026 | 1952 posts
Q. Is there Any Negative Marking in HSSC Group-C Phase-II examination?
Ans. There is no negative marking in case of wrong option chosen, but for un-attempted questions there is minus 1 marking for each question.
Q. Is there Fees for HSSC group-C Phase-II application?
Ans. No, there is no application fee for any candidate.
Q. What are the qualifying marks for the reserved category in HSSC Group-C Phase-II examination?
Ans. The qualifying marks for reserved category are 40% minimum.
